Transparent plans and pricing
Protect your websites, cloud workspaces, and servers with verified managed backups. Every plan comes with UK data residency, immutable ransomware protection, regular restore testing, and real UK-based human support without long-term contract lock-in.
Our standard pricing schedule
Choose straightforward per-site protection, cloud account backups, or dedicated partner bundles tailored for agencies and IT support teams.
| Website backup plans | Monthly fee |
|---|---|
| Starter (daily offsite backups, 30-day retention, 1-click restore) | £25 per site |
| Business (hourly backups, ransomware-resistant immutable storage, monthly restore tests) | £45 per site |
| WooCommerce and dynamic sites (real-time transaction logging, automated daily restore checks) | £65 per site |
| Single site emergency restoration onboarding | Included |
| Cloud workspace and server plans | Monthly fee |
|---|---|
| Microsoft 365 backup (Exchange, OneDrive, SharePoint, Teams) | £6 per user |
| Google Workspace backup (Gmail, Drive, Shared Drives) | £6 per user |
| Dedicated cloud or on-premise Linux/Windows server backup | From £85 per server |
| Custom retention schedule expansion (up to 7 years) | Custom quote |
| Agency bundles and partner packages | Monthly fee |
|---|---|
| Agency Starter bundle (up to 20 websites, white-label reports, dedicated contact) | £350 |
| Agency Pro bundle (up to 50 websites with automated monthly restore testing) | £750 |
| IT support partner fleet (mixed servers, cloud seats, and websites) | Custom quote |
| Consolidated monthly invoicing and client portal access | Included |
Protect your critical data today
Tell us about your setup and how many sites or users you need to secure. Our London team reviews your requirements and follows up personally within one business day to deliver seamless human onboarding.